Exhibit located in the second-floor lobby. Learn more about Olympic swimmers and historic aquatic trailblazers.
AGE GROUP: | Teens | New Adults | Kids | Families | Adults |
EVENT TYPE: | Information Table/Grab & Go |
TAGS: | Women's History Month | Black History Month |
| Mon, Oct 27 | 10:00AM to 6:00PM |
| Tue, Oct 28 | 12:00PM to 8:00PM |
| Wed, Oct 29 | 12:00PM to 8:00PM |
| Thu, Oct 30 | 10:00AM to 6:00PM |
| Fri, Oct 31 | 10:00AM to 6:00PM |
| Sat, Nov 01 | 10:00AM to 6:00PM |
| Sun, Nov 02 | Closed |
