Learn how to find statistics that cover economics, socio-demographic data, business, education, health and other social issues in our library databases.
This webinar also includes an overview of reputable online sources as well as live demos of two data and mapping tools. Please note this is not a workshop on doing statistical analysis.
| Mon, Mar 02 | 12:00AM to 11:45PM |
| Tue, Mar 03 | 12:00AM to 11:45PM |
| Wed, Mar 04 | 12:00AM to 11:45PM |
| Thu, Mar 05 | 12:00AM to 11:45PM |
| Fri, Mar 06 | 12:00AM to 11:45PM |
| Sat, Mar 07 | 12:00AM to 11:45PM |
| Sun, Mar 08 | 12:00AM to 11:45PM |
The Online Branch features a wide variety of online events you can access from anywhere.
