Learn how to find statistics that cover economics, socio-demographic data, business, education, health and other social issues in our library databases.
This webinar also includes an overview of reputable online sources as well as live demos of two data and mapping tools. Please note this is not a workshop on doing statistical analysis.
| Mon, Apr 13 | 12:00AM to 11:45PM |
| Tue, Apr 14 | 12:00AM to 11:45PM |
| Wed, Apr 15 | 12:00AM to 11:45PM |
| Thu, Apr 16 | 12:00AM to 11:45PM |
| Fri, Apr 17 | 12:00AM to 11:45PM |
| Sat, Apr 18 | 12:00AM to 11:45PM |
| Sun, Apr 19 | 12:00AM to 11:45PM |
The Online Branch features a wide variety of online events you can access from anywhere.
