Learn how to find statistics that cover economics, socio-demographic data, business, education, health and other social issues in our library databases.
This webinar also includes an overview of reputable online sources as well as live demos of two data and mapping tools. Please note this is not a workshop on doing statistical analysis.
| Mon, Nov 17 | 12:00AM to 11:45PM |
| Tue, Nov 18 | 12:00AM to 11:45PM |
| Wed, Nov 19 | 12:00AM to 11:45PM |
| Thu, Nov 20 | 12:00AM to 11:45PM |
| Fri, Nov 21 | 12:00AM to 11:45PM |
| Sat, Nov 22 | 12:00AM to 11:45PM |
| Sun, Nov 23 | 12:00AM to 11:45PM |
The Online Branch features a wide variety of online events you can access from anywhere.
