Learn how to find statistics that cover economics, socio-demographic data, business, education, health and other social issues in our library databases.
This webinar also includes an overview of reputable online sources as well as live demos of two data and mapping tools. Please note this is not a workshop on doing statistical analysis.
Mon, May 05 | 12:00AM to 11:45PM |
Tue, May 06 | 12:00AM to 11:45PM |
Wed, May 07 | 12:00AM to 11:45PM |
Thu, May 08 | 12:00AM to 11:45PM |
Fri, May 09 | 12:00AM to 11:45PM |
Sat, May 10 | 12:00AM to 11:45PM |
Sun, May 11 | 12:00AM to 11:45PM |
The Online Branch features a wide variety of online events you can access from anywhere.