Learn how to find statistics that cover economics, socio-demographic data, business, education, health and other social issues in our library databases.
This webinar also includes an overview of reputable online sources as well as live demos of two data and mapping tools. Please note this is not a workshop on doing statistical analysis.
| Mon, Feb 09 | 12:00AM to 11:45PM |
| Tue, Feb 10 | 12:00AM to 11:45PM |
| Wed, Feb 11 | 12:00AM to 11:45PM |
| Thu, Feb 12 | 12:00AM to 11:45PM |
| Fri, Feb 13 | 12:00AM to 11:45PM |
| Sat, Feb 14 | 12:00AM to 11:45PM |
| Sun, Feb 15 | 12:00AM to 11:45PM |
The Online Branch features a wide variety of online events you can access from anywhere.
