Help with our community project by adding colored dots to a map to let us know where you are from and where you have been in the world! Ask for dots at the Youth Services desk Monday through Saturday.
AGE GROUP: | Everyone |
EVENT TYPE: | Information Table/Grab & Go |
TAGS: | Summer Learning Program |
| Mon, Mar 16 | 10:00AM to 8:00PM |
| Tue, Mar 17 | 10:00AM to 8:00PM |
| Wed, Mar 18 | 10:00AM to 8:00PM |
| Thu, Mar 19 | 10:00AM to 6:00PM |
| Fri, Mar 20 | 10:00AM to 6:00PM |
| Sat, Mar 21 | 10:00AM to 6:00PM |
| Sun, Mar 22 | 10:00AM to 6:00PM |
