Help with our community project by adding colored dots to a map to let us know where you are from and where you have been in the world! Ask for dots at the Youth Services desk Monday through Saturday.
AGE GROUP: | Everyone |
EVENT TYPE: | Information Table/Grab & Go |
TAGS: | Summer Learning Program |
| Mon, Mar 30 | 10:00AM to 8:00PM |
| Tue, Mar 31 | 10:00AM to 8:00PM |
| Wed, Apr 01 | 10:00AM to 8:00PM |
| Thu, Apr 02 | 10:00AM to 6:00PM |
| Fri, Apr 03 | 10:00AM to 6:00PM |
| Sat, Apr 04 | 10:00AM to 6:00PM |
| Sun, Apr 05 | 10:00AM to 6:00PM |
