Learn how to create and edit documents, dictate, and format text, insert graphics and tables.
Learn how to create and edit documents, dictate, and format text, insert graphics and tables
AGE GROUP: | Adults |
EVENT TYPE: | Technology | Summer Learning Program |
TAGS: | Summer Learning Program |
| Mon, Feb 09 | 12:00PM to 8:00PM |
| Tue, Feb 10 | 10:00AM to 6:00PM |
| Wed, Feb 11 | 10:00AM to 6:00PM |
| Thu, Feb 12 | 12:00PM to 8:00PM |
| Fri, Feb 13 | 10:00AM to 6:00PM |
| Sat, Feb 14 | 10:00AM to 6:00PM |
| Sun, Feb 15 | Closed |
