Learn how to create and edit documents, dictate, and format text, insert graphics and tables.
Learn how to create and edit documents, dictate, and format text, insert graphics and tables
AGE GROUP: | Adults |
EVENT TYPE: | Technology | Summer Learning Program |
TAGS: | Summer Learning Program |
| Mon, Nov 17 | 12:00PM to 8:00PM |
| Tue, Nov 18 | 10:00AM to 6:00PM |
| Wed, Nov 19 | 10:00AM to 6:00PM |
| Thu, Nov 20 | 12:00PM to 8:00PM |
| Fri, Nov 21 | 10:00AM to 6:00PM |
| Sat, Nov 22 | 10:00AM to 6:00PM |
| Sun, Nov 23 | Closed |
