Learn how to create and edit documents, dictate, and format text, insert graphics and tables.
Learn how to create and edit documents, dictate, and format text, insert graphics and tables
AGE GROUP: | Adults |
EVENT TYPE: | Technology | Summer Learning Program |
TAGS: | Summer Learning Program |
| Mon, Nov 03 | 12:00PM to 8:00PM |
| Tue, Nov 04 | 10:00AM to 6:00PM |
| Wed, Nov 05 | 10:00AM to 6:00PM |
| Thu, Nov 06 | 12:00PM to 8:00PM |
| Fri, Nov 07 | 10:00AM to 6:00PM |
| Sat, Nov 08 | 10:00AM to 6:00PM |
| Sun, Nov 09 | Closed |
