Learn how to create and edit documents, dictate, and format text, insert graphics and tables.
Learn how to create and edit documents, dictate, and format text, insert graphics and tables
AGE GROUP: | Adults |
EVENT TYPE: | Technology | Summer Learning Program |
TAGS: | Summer Learning Program |
| Mon, Apr 13 | 12:00PM to 8:00PM |
| Tue, Apr 14 | 10:00AM to 6:00PM |
| Wed, Apr 15 | 10:00AM to 6:00PM |
| Thu, Apr 16 | 12:00PM to 8:00PM |
| Fri, Apr 17 | 10:00AM to 6:00PM |
| Sat, Apr 18 | 10:00AM to 6:00PM |
| Sun, Apr 19 | Closed |
