A guide to history and biography databases for Women's History Month.
March is Women’s History Month. Did you know that BCL offers a wide variety of educational and historical resources both for academic purposes and your personal use?
Join us as we show you how to find biographical and historical information on important figures in Women’s History.
AGE GROUP: | New Adults | Adults |
EVENT TYPE: | Technology | Online/Virtual | Arts & Cultural |
TAGS: | Women's History Month | International Women's Day |
Mon, May 05 | 12:00AM to 11:45PM |
Tue, May 06 | 12:00AM to 11:45PM |
Wed, May 07 | 12:00AM to 11:45PM |
Thu, May 08 | 12:00AM to 11:45PM |
Fri, May 09 | 12:00AM to 11:45PM |
Sat, May 10 | 12:00AM to 11:45PM |
Sun, May 11 | 12:00AM to 11:45PM |
The Online Branch features a wide variety of online events you can access from anywhere.