Exhibit located in the second-floor lobby. Learn more about Olympic swimmers and historic aquatic trailblazers.
AGE GROUP: | Teens | New Adults | Kids | Families | Adults |
EVENT TYPE: | Information Table/Grab & Go |
TAGS: | Women's History Month | Black History Month |
| Mon, Apr 27 | 10:00AM to 6:00PM |
| Tue, Apr 28 | 12:00PM to 8:00PM |
| Wed, Apr 29 | 12:00PM to 8:00PM |
| Thu, Apr 30 | 10:00AM to 6:00PM |
| Fri, May 01 | 10:00AM to 6:00PM |
| Sat, May 02 | 10:00AM to 6:00PM |
| Sun, May 03 | Closed |
