Exhibit located in the second-floor lobby. Learn more about Olympic swimmers and historic aquatic trailblazers.
AGE GROUP: | Teens | New Adults | Kids | Families | Adults |
EVENT TYPE: | Information Table/Grab & Go |
TAGS: | Women's History Month | Black History Month |
| Mon, Nov 24 | 10:00AM to 6:00PM |
| Tue, Nov 25 | 12:00PM to 8:00PM |
| Wed, Nov 26 | 12:00PM to 8:00PM |
| Thu, Nov 27 | Closed |
| (Thanksgiving Day) | |
| Fri, Nov 28 | Closed |
| (Thanksgiving) | |
| Sat, Nov 29 | 10:00AM to 6:00PM |
| Sun, Nov 30 | Closed |
