Exhibit located in the second-floor lobby. Learn more about Olympic swimmers and historic aquatic trailblazers.
AGE GROUP: | Teens | New Adults | Kids | Families | Adults |
EVENT TYPE: | Information Table/Grab & Go |
TAGS: | Women's History Month | Black History Month |
| Mon, Mar 09 | 10:00AM to 6:00PM |
| Tue, Mar 10 | 12:00PM to 8:00PM |
| Wed, Mar 11 | 12:00PM to 8:00PM |
| Thu, Mar 12 | 10:00AM to 6:00PM |
| Fri, Mar 13 | 10:00AM to 6:00PM |
| Sat, Mar 14 | 10:00AM to 6:00PM |
| Sun, Mar 15 | Closed |
