An introductory course to Microsoft Excel. Limited seating.
This course teaches Microsoft Excel basics. Meet the Computer and Windows 10 or computer skills are necessary prior to taking this class.
AGE GROUP: | New Adults | Adults |
EVENT TYPE: | Workshop | Technology | Discussion/Lecture | Class |
| Mon, Jan 05 | 10:00AM to 8:00PM |
| Tue, Jan 06 | 10:00PM to 8:00PM |
| Wed, Jan 07 | 10:00AM to 8:00PM |
| Thu, Jan 08 | 10:00AM to 6:00PM |
| Fri, Jan 09 | 10:00AM to 6:00PM |
| Sat, Jan 10 | 10:00AM to 6:00PM |
| Sun, Jan 11 | Closed |
