Good news, citizen scientists, introverts, and people who just need a break from all the noise: RESULTS ARE IN!
Good news, citizen scientists, introverts, and people who just need a break from all the noise: RESULTS ARE IN! We’ve mapped out all submissions, and we are ready to end our quest. Join us as we analyze and discuss noise data submitted throughout the summer to determine where Noise Refuges are located within our community, and the impact of noise pollution on our health and environment. Results will feature submissions from library branches throughout the county, as well as data submitted by the public throughout the summer.
AGE GROUP: | Teens | New Adults | Kids | Families | Everyone | Adults |
EVENT TYPE: | Summer Learning Program | Speaker | Discussion/Lecture |
TAGS: | Summer Learning Program |
| Mon, Jan 26 | 10:00AM to 8:00PM |
| Tue, Jan 27 | 10:00AM to 8:00PM |
| Wed, Jan 28 | 10:00AM to 8:00PM |
| Thu, Jan 29 | 10:00AM to 6:00PM |
| Fri, Jan 30 | 10:00AM to 6:00PM |
| Sat, Jan 31 | 10:00AM to 6:00PM |
| Sun, Feb 01 | 10:00AM to 6:00PM |
