Can you and your partner code a path to the moon like Dorothy Vaughan, Mary Jackson, and Katherine Johnson? Win a copy of "Hidden Figures" by completing the activity and turning in a coding review.
AGE GROUP: | Kids | Families |
EVENT TYPE: | Information Table/Grab & Go |
TAGS: | Black History Month |
| Mon, Feb 23 | 10:00AM to 8:00PM |
| Tue, Feb 24 | 10:00AM to 8:00PM |
| Wed, Feb 25 | 10:00AM to 8:00PM |
| Thu, Feb 26 | 10:00AM to 6:00PM |
| Fri, Feb 27 | 10:00AM to 6:00PM |
| Sat, Feb 28 | 10:00AM to 6:00PM |
| Sun, Mar 01 | Closed |
