Can you and your partner code a path to the moon like Dorothy Vaughan, Mary Jackson, and Katherine Johnson? Win a copy of "Hidden Figures" by completing the activity and turning in a coding review.
AGE GROUP: | Kids | Families |
EVENT TYPE: | Information Table/Grab & Go |
TAGS: | Black History Month |
| Mon, Feb 02 | 10:00AM to 8:00PM |
| Tue, Feb 03 | 10:00AM to 8:00PM |
| Wed, Feb 04 | 10:00AM to 8:00PM |
| Thu, Feb 05 | 10:00AM to 6:00PM |
| Fri, Feb 06 | 10:00AM to 6:00PM |
| Sat, Feb 07 | 10:00AM to 6:00PM |
| Sun, Feb 08 | Closed |
