Join us to learn more about Medicare. Provides an overview of two financial assistance programs that help to reduce the cost of Medicare Part B and prescription costs.
Provides an overview of two financial assistance programs that help to reduce the cost of Medicare Part B and prescription costs.
Join us for a 1-hour lecture followed by one-on-one counseling sessions.
AGE GROUP: | Adults |
EVENT TYPE: | Outreach | Health & Wellness | Discussion/Lecture |
TAGS: | Healthy Aging Month |
| Mon, Jan 26 | 12:00PM to 8:00PM |
| Tue, Jan 27 | 10:00AM to 6:00PM |
| Wed, Jan 28 | 10:00AM to 6:00PM |
| Thu, Jan 29 | 12:00PM to 8:00PM |
| Fri, Jan 30 | 10:00AM to 6:00PM |
| Sat, Jan 31 | 10:00AM to 6:00PM |
| Sun, Feb 01 | Closed |
