Join us to learn more about Medicare. Provides an overview of two financial assistance programs that help to reduce the cost of Medicare Part B and prescription costs.
Provides an overview of two financial assistance programs that help to reduce the cost of Medicare Part B and prescription costs.
Join us for a 1-hour lecture followed by one-on-one counseling sessions.
AGE GROUP: | Adults |
EVENT TYPE: | Outreach | Health & Wellness | Discussion/Lecture |
TAGS: | Healthy Aging Month |
| Mon, Apr 06 | 12:00PM to 8:00PM |
| Tue, Apr 07 | 10:00AM to 6:00PM |
| Wed, Apr 08 | 10:00AM to 6:00PM |
| Thu, Apr 09 | 12:00PM to 8:00PM |
| Fri, Apr 10 | 10:00AM to 6:00PM |
| Sat, Apr 11 | 10:00AM to 6:00PM |
| Sun, Apr 12 | Closed |
