Join us to learn more about Medicare. Provides an overview of two financial assistance programs that help to reduce the cost of Medicare Part B and prescription costs.
Provides an overview of two financial assistance programs that help to reduce the cost of Medicare Part B and prescription costs.
Join us for a 1-hour lecture followed by one-on-one counseling sessions.
AGE GROUP: | Adults |
EVENT TYPE: | Outreach | Health & Wellness | Discussion/Lecture |
TAGS: | Healthy Aging Month |
| Mon, Oct 27 | 12:00PM to 8:00PM |
| Tue, Oct 28 | 10:00AM to 6:00PM |
| Wed, Oct 29 | 10:00AM to 6:00PM |
| Thu, Oct 30 | 12:00PM to 8:00PM |
| Fri, Oct 31 | 10:00AM to 6:00PM |
| Sat, Nov 01 | 10:00AM to 6:00PM |
| Sun, Nov 02 | Closed |
