Exhibit located in the second-floor lobby. Learn more about Olympic swimmers and historic aquatic trailblazers.
AGE GROUP: | Teens | New Adults | Kids | Families | Adults |
EVENT TYPE: | Information Table/Grab & Go |
TAGS: | Women's History Month | Black History Month |
| Mon, Mar 02 | 10:00AM to 6:00PM |
| Tue, Mar 03 | 12:00PM to 8:00PM |
| Wed, Mar 04 | 12:00PM to 8:00PM |
| Thu, Mar 05 | 10:00AM to 6:00PM |
| Fri, Mar 06 | 10:00AM to 6:00PM |
| Sat, Mar 07 | 10:00AM to 6:00PM |
| Sun, Mar 08 | Closed |
